top of page
Conventional CME
Foam Code | Colour | Density (kg/m3) | Hardness (Newtons) | Fire Rating |
---|---|---|---|---|
SF 40/200 | Dark Blue | 40 | 200 | Crib V |
SF 40/150 | Dark Grey | 40 | 150 | Crib V |
SF 36/110 | White | 36 | 110 | Crib V |
SF 33/190 | Blue | 33 | 190 | Crib V |
SF 33/160 | White | 33 | 160 | Crib V |
SF 33/120 | Green | 33 | 110 | Crib V |
SF 30/160 | White | 30 | 160 | Crib V |
SF 30/110 | Lilac | 30 | 110 | Crib V |
SF 28/150 | Light Grey | 28 | 150 | Crib V |
SF 24/130 | White | 24 | 130 | Crib V |
SF 24/65 | White | 24 | 65 | Crib V |
Visco Elastic CMVE
Foam Grade | Density (kg/m3) | Hadness (Newtons) | Colour | Fire Rating |
---|---|---|---|---|
SFV 40 | 40 | 80 | Pale Yellow | Crib V |
SFV 50 | 50 | 80 | White | Crib V |
SFV 50 | 50 | 80 | Blue | Crib V |
High Resilience CMHR
Foam Grade | Colour | Density (kg/m3) | Hardness (Newtons) | Fire Rating |
---|---|---|---|---|
SHR 45/130 | White | 45 | 130 | Crib V |
SHR 50/240 | White | 50 | 240 | Crib V |
SHR 50/150 | Pink | 50 | 150 | Crib V |
SHR 50/110 | Orange | 50 | 110 | Crib V |
SHR 40/200 | Light Blue | 40 | 200 | Crib V |
bottom of page